You surely think that the bigger rate of teenage pregnancy occurs in the less developed countries. Check out the interesting teenage pregnancy statistics of the past decade!
The United States is almost equal to Cambodia by the level of Teenage pregnancy and 40 times higher than in North Korea (not surprising, sex has all chances to be illegal in this country).
Teenage Pregnancy Statistics on The Edge of Centuries
UN Statistics Division, Estimates 1995-2010
Teenage pregnancy statistics per 1,000 women 15–19 years old, source:
Country | 1995–2000 | 2000–2005 | 2005–2010 |
Afghanistan | 212.4 | 161.2 | 118.7 |
Albania | 11.8 | 17.4 | 17.9 |
Algeria | 11.8 | 8.5 | 7.3 |
Angola | 215.1 | 201.0 | 171.1 |
Argentina | 69.8 | 60.7 | 56.9 |
Armenia | 53.0 | 37.9 | 35.7 |
Aruba | 47.3 | 41.1 | 33.4 |
Australia | 19.2 | 16.7 | 16.5 |
Austria | 14.6 | 13.5 | 12.8 |
Azerbaijan | 41.0 | 33.6 | 33.8 |
Bahamas | 61.9 | 44.0 | 31.8 |
Bahrain | 17.9 | 15.7 | 14.9 |
Bangladesh | 130.5 | 105.9 | 78.9 |
Barbados | 56.2 | 42.1 | 42.6 |
Belarus | 33.2 | 23.9 | 22.1 |
Belgium | 22.7 | 16.1 | 14.2 |
Belize | 106.3 | 91.2 | 78.7 |
Benin | 123.3 | 117.4 | 111.7 |
Bhutan | 75.0 | 58.3 | 50.2 |
Bolivia | 86.9 | 84.4 | 78.2 |
Bosnia and Herzegovina | 27.0 | 18.2 | 16.4 |
Botswana | 73.3 | 61.2 | 52.1 |
Brazil | 89.7 | 86.0 | 75.6 |
Brunei Darussalam | 28.8 | 26.2 | 25.1 |
Bulgaria | 50.6 | 44.8 | 42.8 |
Burkina Faso | 136.2 | 130.4 | 124.8 |
Burundi | 40.1 | 29.0 | 18.6 |
Cambodia | 53.3 | 45.4 | 41.8 |
Cameroon | 142.8 | 136.2 | 127.8 |
Canada | 20.1 | 15.0 | 14.0 |
Cape Verde | 105.8 | 94.7 | 81.6 |
Central African Republic | 134.4 | 122.5 | 106.6 |
Chad | 193.4 | 189.6 | 164.5 |
Channel Islands | 13.8 | 11.9 | 9.9 |
Chile | 66.9 | 61.6 | 58.3 |
China | 6.8 | 8.2 | 8.4 |
Hong Kong | 5.0 | 4.0 | 3.2 |
Macao | 6.1 | 4.0 | 3.0 |
Colombia | 91.7 | 95.7 | 74.3 |
Comoros | 66.5 | 63.6 | 58.0 |
Republic of the Congo | 130.2 | 130.5 | 118.7 |
Costa Rica | 86.9 | 76.4 | 65.6 |
Côte d’Ivoire | 136.4 | 134.9 | 129.4 |
Croatia | 17.8 | 14.4 | 13.5 |
Cuba | 67.9 | 50.3 | 45.2 |
Cyprus | 13.1 | 7.2 | 6.6 |
Czech Republic | 16.7 | 11.4 | 11.1 |
North Korea | 1.4 | 1.0 | 0.7 |
The Democratic Republic of the Congo | 242.0 | 230.6 | 201.4 |
Denmark | 8.0 | 6.6 | 6.0 |
Djibouti | 31.1 | 28.8 | 22.9 |
Dominican Republic | 111.0 | 109.6 | 108.7 |
Ecuador | 85.4 | 84.5 | 82.8 |
Egypt | 58.8 | 52.5 | 46.6 |
El Salvador | 111.5 | 91.9 | 82.7 |
Equatorial Guinea | 133.9 | 128.8 | 122.9 |
Eritrea | 98.7 | 83.2 | 66.6 |
Estonia | 30.5 | 22.3 | 22.7 |
Ethiopia | 111.5 | 97.2 | 72.4 |
Fiji | 45.8 | 41.5 | 45.2 |
Finland | 9.6 | 13.1 | 9.3 |
France | 7.2 | 8.0 | 7.2 |
French Guiana | 120.8 | 103.1 | 82.7 |
French Polynesia | 61.3 | 55.6 | 51.1 |
Gabon | 130.1 | 107.1 | 89.9 |
Gambia | 130.9 | 102.8 | 76.6 |
Georgia | 60.5 | 48.5 | 44.7 |
Germany | 12.8 | 10.4 | 7.9 |
Ghana | 90.1 | 79.9 | 71.1 |
Greece | 11.7 | 10.7 | 11.6 |
Grenada | 61.5 | 51.2 | 42.4 |
Guadeloupe | 21.8 | 20.1 | 19.5 |
Guam | 78.2 | 54.5 | 51.5 |
Guatemala | 121.1 | 115.4 | 107.2 |
Guinea | 174.4 | 165.7 | 157.4 |
Guinea-Bissau | 147.3 | 130.6 | 111.1 |
Guyana | 73.9 | 82.4 | 68.3 |
Haiti | 61.8 | 52.5 | 46.4 |
Honduras | 114.6 | 102.5 | 93.1 |
Hungary | 27.0 | 18.5 | 16.5 |
Iceland | 23.5 | 17.3 | 14.6 |
India | 116.1 | 98.6 | 86.3 |
Indonesia | 47.8 | 49.1 | 45.1 |
Iran | 48.4 | 33.5 | 29.5 |
Iraq | 57.1 | 71.2 | 98.0 |
Ireland | 19.0 | 19.0 | 17.5 |
Israel | 17.7 | 16.0 | 14.0 |
Italy | 7.0 | 7.0 | 6.7 |
Jamaica | 93.5 | 85.4 | 77.3 |
Japan | 4.4 | 5.8 | 5.0 |
Jordan | 40.6 | 31.0 | 26.5 |
Kazakhstan | 40.0 | 28.4 | 30.0 |
Kenya | 105.7 | 104.2 | 100.2 |
Kuwait | 26.9 | 16.1 | 13.8 |
Kyrgyzstan | 37.6 | 31.5 | 34.1 |
Laos | 55.5 | 52.0 | 39.0 |
Latvia | 21.9 | 16.6 | 18.0 |
Lebanon | 32.0 | 19.8 | 16.2 |
Lesotho | 94.0 | 89.6 | 73.5 |
Liberia | 152.2 | 146.1 | 142.6 |
Libya | 4.7 | 3.8 | 3.2 |
Lithuania | 32.2 | 20.6 | 19.7 |
Luxembourg | 10.1 | 11.8 | 10.1 |
Madagascar | 155.1 | 149.5 | 134.3 |
Malawi | 160.9 | 159.1 | 119.2 |
Malaysia | 15.0 | 15.2 | 14.2 |
Maldives | 46.6 | 23.0 | 12.2 |
Mali | 190.9 | 189.5 | 186.3 |
Malta | 16.5 | 16.2 | 17.3 |
Martinique | 26.0 | 25.1 | 22.5 |
Mauritania | 96.5 | 88.0 | 79.2 |
Mauritius | 36.3 | 36.5 | 35.4 |
Mayotte | 86.0 | 106.0 | 102.5 |
Mexico | 77.8 | 74.4 | 70.6 |
Federated States of Micronesia | 44.8 | 34.3 | 25.4 |
Mongolia | 32.8 | 21.8 | 20.8 |
Montenegro | 23.4 | 20.9 | 18.2 |
Morocco | 27.1 | 19.5 | 15.1 |
Mozambique | 117.0 | 176.4 | 149.2 |
Myanmar | 23.7 | 19.3 | 16.3 |
Namibia | 90.4 | 81.7 | 74.4 |
Nepal | 129.1 | 119.9 | 103.4 |
Netherlands | 6.2 | 7.1 | 5.1 |
Netherlands Antilles | 43.5 | 36.7 | 31.7 |
New Caledonia | 16.3 | 19.0 | 20.0 |
New Zealand | 31.5 | 27.1 | 30.9 |
Nicaragua | 132.6 | 119.4 | 112.7 |
Niger | 220.6 | 213.5 | 207.1 |
Nigeria | 135.2 | 127.2 | 118.3 |
Norway | 12.6 | 9.6 | 9.0 |
Occupied Palestinian Territory | 96.5 | 71.4 | 53.5 |
Oman | 43.2 | 18.1 | 9.2 |
Pakistan | 60.0 | 41.3 | 31.6 |
Panama | 93.2 | 89.0 | 82.6 |
Papua New Guinea | 75.6 | 71.0 | 66.9 |
Paraguay | 91.9 | 82.3 | 72.3 |
Peru | 70.5 | 61.5 | 54.7 |
Philippines | 49.1 | 53.9 | 54.1 |
Poland | 20.4 | 14.9 | 14.8 |
Portugal | 20.7 | 20.2 | 16.8 |
Puerto Rico | 72.4 | 65.0 | 53.8 |
Qatar | 24.2 | 18.6 | 16.2 |
South Korea | 3.0 | 2.2 | 2.3 |
Republic of Moldova | 58.1 | 37.4 | 33.8 |
Réunion | 23.4 | 36.0 | 44.7 |
Romania | 41.9 | 35.0 | 32.0 |
Russian Federation | 35.7 | 27.9 | 30.0 |
Rwanda | 53.5 | 44.7 | 38.7 |
Saint Lucia | 69.8 | 62.0 | 61.7 |
Saint Vincent and the Grenadines | 76.1 | 64.6 | 58.9 |
Samoa | 45.4 | 36.8 | 28.3 |
Sao Tome and Principe | 94.6 | 80.0 | 66.1 |
Saudi Arabia | 37.3 | 20.6 | 11.6 |
Senegal | 112.4 | 107.7 | 105.9 |
Serbia | 28.0 | 25.8 | 22.1 |
Sierra Leone | 150.9 | 143.4 | 143.7 |
Singapore | 8.0 | 7.0 | 4.8 |
Slovakia | 27.4 | 20.7 | 20.2 |
Slovenia | 12.8 | 8.5 | 5.0 |
Solomon Islands | 71.1 | 70.1 | 70.3 |
Somalia | 72.5 | 71.9 | 70.1 |
South Africa | 80.6 | 70.7 | 59.2 |
Spain | 8.1 | 10.3 | 12.7 |
Sri Lanka | 28.0 | 27.9 | 23.6 |
Sudan | 87.1 | 73.6 | 61.9 |
Suriname | 50.8 | 44.8 | 39.5 |
Swaziland | 109.4 | 102.4 | 83.9 |
Sweden | 8.9 | 8.1 | 6.0 |
Switzerland | 5.7 | 5.3 | 4.6 |
Syrian Arab Republic | 51.9 | 45.5 | 42.8 |
Tajikistan | 35.8 | 31.5 | 28.4 |
TFYR Macedonia | 33.4 | 26.3 | 22.0 |
Thailand | 45.8 | 43.6 | 43.3 |
Timor-Leste | 71.9 | 70.1 | 65.8 |
Togo | 93.9 | 78.9 | 65.3 |
Tonga | 22.5 | 21.3 | 22.3 |
Trinidad and Tobago | 42.1 | 35.4 | 34.7 |
Tunisia | 8.4 | 6.5 | 5.7 |
Turkey | 52.0 | 42.8 | 39.2 |
Turkmenistan | 17.8 | 23.0 | 19.5 |
Uganda | 191.0 | 172.5 | 149.9 |
Ukraine | 43.0 | 29.5 | 30.8 |
United Arab Emirates | 27.6 | 24.9 | 26.7 |
United Kingdom | 31.0 | 27.0 | 29.6 |
Tanzania | 133.3 | 132.0 | 130.4 |
United States of America | 50.5 | 43.1 | 41.2 |
United States Virgin Islands | 51.9 | 37.6 | 29.2 |
Uruguay | 67.3 | 63.5 | 61.1 |
Uzbekistan | 41.5 | 14.3 | 13.8 |
Vanuatu | 62.0 | 58.1 | 54.0 |
Venezuela | 94.1 | 92.1 | 89.9 |
Vietnam | 27.1 | 25.8 | 26.8 |
Western Sahara | 56.5 | 32.7 | 21.4 |
Yemen | 109.1 | 91.2 | 78.8 |
Zambia | 143.1 | 159.6 | 146.8 |
Zimbabwe | 106.3 | 75.2 | 64.6 |
World | 66.8 | 60.4 | 55.7 |
Birth and Abortion Rates, 1996
Per 1000 women 15–19, (%aborted = %of teenage pregnancies ending in abortion) source:
Country | Birth Rate | Abortion Rate | Combined Rate | % Aborted |
Netherlands | 7.7 | 3.9 | 11.6 | 33.6 |
Spain | 7.5 | 4.9 | 12.4 | 39.5 |
Italy | 6.9 | 6.7 | 13.3 | 50.4 |
Greece | 12.2 | 1.3 | 13.5 | 9.6 |
Belgium | 9.9 | 5.2 | 15.1 | 34.4 |
Germany | 13.0 | 5.3 | 18.3 | 28.9 |
Finland | 9.8 | 9.6 | 19.4 | 49.5 |
Ireland | 16.7 | 4.6 | 21.3 | 21.6 |
France | 9.4 | 13.2 | 22.6 | 58.4 |
Denmark | 8.2 | 15.4 | 23.6 | 65.3 |
Sweden | 7.7 | 17.7 | 25.4 | 69.7 |
Norway | 13.6 | 18.3 | 31.9 | 57.4 |
Czech Republic | 20.1 | 12.4 | 32.5 | 38.2 |
Iceland | 21.5 | 20.6 | 42.1 | 48.9 |
Slovakia | 30.5 | 13.1 | 43.6 | 30 |
Australia | 20.1 | 23.9 | 44 | 54.3 |
Canada | 22.3 | 22.1 | 44.4 | 49.8 |
Israel | 32.0 | 14.3 | 46.3 | 30.9 |
United Kingdom | 29.6 | 21.3 | 50.9 | 41.8 |
New Zealand | 33.4 | 22.5 | 55.9 | 40.3 |
Hungary | 29.9 | 30.2 | 60.1 | 50.2 |
Romania | 40.0 | 37.9 | 77.9 | 48.7 |
United States | 55.6 | 30.2 | 85.8 | 35.2 |
Born in Belarus, 1985, a pedagogue and family psychologist, mother. Taking part in procedures of social adaptation of the foster children in new families. Since 2015 is a chief editor of the motherhow.com project, selecting the best and up-to-date material for those, who are planning, expecting, and already having babies.